| Date and Time | DNIS | Account | Alarm Signal |
| Jun 10 2026 4:52PM | 01-001 | 0A34334142 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 0A34334530 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 0A43414541 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 0A34453143 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 0A43423141 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:51PM | 01-001 | 0A43424532 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 0A39443039 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:51PM | 01-001 | 9477742854 | NYK-*Transmitter Restoral 206.0.69.208* |
| Jun 10 2026 4:51PM | 01-001 | 0A38313135 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 0A34373235 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 0A43323233 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 5455 | Nri01/OP002 |
| Jun 10 2026 4:50PM | 01-001 | 0A38443230 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 0A43464446 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:50PM | 01-001 | 0A30384445 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 0A34413231 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:50PM | 01-001 | 0A30454343 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:49PM | 01-001 | 0A31324430 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:49PM | 01-001 | 5455 | Nri01/BA001 |
| Jun 10 2026 4:49PM | 01-001 | 5455 | Nri01/CL002 |
| Jun 10 2026 4:49PM | 01-001 | 0A35303246 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:49PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 45.229.170.64* |
| Jun 10 2026 4:49PM | 01-001 | 0A31333230 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:49PM | 01-001 | 0A39413241 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:49PM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Jun 10 2026 4:49PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:49PM | 01-001 | 0A39414432 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:49PM | 01-001 | 5455 | Nri01/OP002 |
| Jun 10 2026 4:49PM | 01-001 | 0A31464434 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 0A44394534 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 0A38463046 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 0A39333133 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 5455 | Nri01/CL002 |
| Jun 10 2026 4:48PM | 01-001 | 0A31374535 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 0A39324533 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:48PM | 01-001 | 0000003154 | NYK-*Transmitter Restoral 181.197.125.31* |
| Jun 10 2026 4:48PM | 01-001 | 0A35394545 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:48PM | 01-001 | 0A31423131 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 0A31453536 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 0A35434139 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 0A43433442 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 0A44303537 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Jun 10 2026 4:47PM | 01-001 | 0A39324138 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:47PM | 01-001 | 0000003154 | NYC-*Transmitter Failure 181.197.125.31* |
| Jun 10 2026 4:47PM | 01-001 | 0A35354139 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 0A44434133 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:47PM | 01-001 | 9999000000 | NYN-*Invalid Report/Possible Compromise Attempt 186.7.233.108* |
| Jun 10 2026 4:46PM | 01-001 | 0A31413933 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:46PM | 01-001 | 0A39463935 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:46PM | 01-001 | 0A31343033 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:46PM | 01-001 | 0A39443039 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:46PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:46PM | 01-001 | 0A35413038 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:46PM | 01-001 | 0A31384637 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 0A43423531 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Jun 10 2026 4:45PM | 01-001 | 0A44373444 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 0A39354232 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 45.229.170.64* |
| Jun 10 2026 4:45PM | 01-001 | 0A35424233 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:45PM | 01-001 | 0A34463546 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 0A35333433 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:45PM | 01-001 | 0A31314243 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 0A31303735 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 0A39393746 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 0A31443839 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 0A39383846 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:44PM | 01-001 | 0A39383737 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 2001 | Nri0/RP0001 |
| Jun 10 2026 4:44PM | 01-001 | 0A43453943 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:44PM | 01-001 | 0A44323830 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:43PM | 01-001 | 0A31363336 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:43PM | 01-001 | 0A39333330 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:43PM | 01-001 | 0000003069 | NYK-*Transmitter Restoral 190.57.40.183* |
| Jun 10 2026 4:43PM | 01-001 | 0A44433333 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:43PM | 01-001 | 0A39454343 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:43PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:43PM | 01-001 | 0A35394344 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:43PM | 01-001 | 0A31423332 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 0A43393136 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 0A44353041 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 0A39374635 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 0000003069 | NYC-*Transmitter Failure 190.57.40.183* |
| Jun 10 2026 4:42PM | 01-001 | 3154 | E602-00 PERIODIC TEST REPORT 778 |
| Jun 10 2026 4:42PM | 01-001 | 0A44344641 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 0A35444630 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:42PM | 01-001 | 0A35443038 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:42PM | 01-001 | 0A44383045 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0A31464243 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0A34393537 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0A35353442 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0A44314244 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 45.229.170.64* |
| Jun 10 2026 4:41PM | 01-001 | 0A35344242 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:41PM | 01-001 | 0A39464236 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0A44443439 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:41PM | 01-001 | 0000009999 | NPC-Possible Compromise Attempt*205.250.117.241* |
| Jun 10 2026 4:40PM | 01-001 | 0A44433830 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:40PM | 01-001 | 0A39453746 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:40PM | 01-001 | 0A44443730 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:40PM | 01-001 | 0A39463846 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:40PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:40PM | 01-001 | 0A35383845 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:40PM | 01-001 | 0A31413731 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 0A46433146 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 0A45303033 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 0A41324643 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 0A45314633 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 0A36384639 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:39PM | 01-001 | 0A36383031 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:39PM | 01-001 | 0A45443037 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 0A32423337 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 0A37444443 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 0A36314330 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 0A45353336 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 0A36303330 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:38PM | 01-001 | 3096 | E602-00 PERIODIC TEST REPORT 001 |
| Jun 10 2026 4:38PM | 01-001 | 0A41423344 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:38PM | 01-001 | 0A45394332 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 0A45433835 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 0A41453741 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 0A33453938 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 0A32323834 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 45.229.170.64* |
| Jun 10 2026 4:37PM | 01-001 | 0A36303742 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:37PM | 01-001 | 0A41373741 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:37PM | 01-001 | 0A32453730 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 0A45303438 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 9477742854 | NYC-*Transmitter Failure 206.0.65.49* |
| Jun 10 2026 4:36PM | 01-001 | 0A36393432 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 0A32413444 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 0A36384232 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:36PM | 01-001 | 0A42464133 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 3096 | E602-00 PERIODIC TEST REPORT 001 |
| Jun 10 2026 4:36PM | 01-001 | 0A36303432 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:36PM | 01-001 | 0A32324244 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 0000001401 | NNC0101-*Transmitter Unencrypted 190.150.36.104* |
| Jun 10 2026 4:35PM | 01-001 | 0A32324636 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 0A36303039 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 0A32463041 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 0A41413043 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:35PM | 01-001 | 0A41414634 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 5430 | E603-00 PERIODIC RF TRANSMISSION 951 |
| Jun 10 2026 4:35PM | 01-001 | 0A46433146 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:35PM | 01-001 | 0A45303033 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 0A32363333 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 9477742854 | NYK-*Transmitter Restoral 206.0.65.49* |
| Jun 10 2026 4:34PM | 01-001 | 0A41333335 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 0A45433336 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 0A41454339 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:34PM | 01-001 | 0A36394338 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 0A32423337 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:34PM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Jun 10 2026 4:34PM | 01-001 | 0A46423935 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:33PM | 01-001 | 0A45373839 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:33PM | 01-001 | 0A41353736 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:33PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 45.229.170.64* |
| Jun 10 2026 4:33PM | 01-001 | 0A45363739 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:33PM | 01-001 | 0A36463733 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:33PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:33PM | 01-001 | 0A36463842 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:33PM | 01-001 | 0A45413844 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 0A32434244 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 0A37413536 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 0A36363441 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 3154 | E602-00 PERIODIC TEST REPORT 778 |
| Jun 10 2026 4:32PM | 01-001 | 0A45324243 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 9090000000 | NYC-*Transmitter Failure 74.244.193.24* |
| Jun 10 2026 4:32PM | 01-001 | 0A36374241 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:32PM | 01-001 | 0A41434237 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:32PM | 01-001 | 0A45453438 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 0A45453033 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 0A41434643 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 9999000000 | NYN-*Invalid Report/Possible Compromise Attempt 186.7.233.108* |
| Jun 10 2026 4:31PM | 01-001 | 0A33433145 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 0A32303032 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 0A36324644 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:31PM | 01-001 | 0A36363031 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:31PM | 01-001 | 0A32434636 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 0A45414336 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 0A36464330 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 0A46463232 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 0A42444444 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 9090000000 | NYK-*Transmitter Restoral 74.244.193.24* |
| Jun 10 2026 4:30PM | 01-001 | 0A41314331 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:30PM | 01-001 | 0A41313339 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:30PM | 01-001 | 0A45374332 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 0A42463333 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 0A46444343 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 45.229.170.64* |
| Jun 10 2026 4:29PM | 01-001 | 0A42454333 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 0A45383238 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:29PM | 01-001 | 0A45384430 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 0A46344343 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:29PM | 01-001 | 0A42363333 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 0A37343037 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 0A33454630 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 0A42413036 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 0A33463030 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:28PM | 01-001 | 0A32424543 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 0A36393133 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:28PM | 01-001 | 0A37353046 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 0A42374231 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 0A46313441 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 0A37444234 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 0A33463442 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 2903 | Nri0/RY0000 |
| Jun 10 2026 4:27PM | 01-001 | 0A46383441 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 9477742854 | NYC-*Transmitter Failure 206.0.69.171* |
| Jun 10 2026 4:27PM | 01-001 | 0A41454131 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:27PM | 01-001 | 0A36383931 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:26PM | 01-001 | 9090000000 | NYC-*Transmitter Failure 74.244.193.24* |
| Jun 10 2026 4:26PM | 01-001 | 0A37343844 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
| Jun 10 2026 4:26PM | 01-001 | 0A33363732 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.160* |
